Scores

Alchemists ranking.

# Player Score Date
1 SaucyJack 3.392.660 Thursday 09 Jul 2009 02:56
2 tutifo 3.191.504 Saturday 02 Aug 2008 16:20
3 jedikarix 3.188.678 Thursday 01 Oct 2009 07:49
4 OzricMan 2.936.967 Saturday 05 Jul 2008 00:16
5 jane 2.858.952 Tuesday 01 Apr 2008 05:44
6 dlaw 2.850.864 Friday 26 Mar 2010 16:03
7 tinpu 2.782.909 Saturday 23 Jun 2007 12:14
8 shawn6 2.720.248 Friday 23 Oct 2009 14:40
9 Diplo 2.705.798 Monday 24 Mar 2008 20:31
10 adgj 2.694.274 Thursday 24 Sep 2009 21:51
11 zylwan 2.610.888 Saturday 19 Jul 2008 17:20
12 zamir51 2.574.977 Friday 25 Aug 2006 02:10
13 Brynn 2.535.121 Wednesday 22 Aug 2007 08:29
14 jockeyck 2.503.052 Thursday 17 Sep 2009 18:11
15 aisha 2.501.850 Sunday 11 May 2008 01:19
16 krykhusaren 2.492.589 Tuesday 29 Jun 2010 10:18
17 Sorcier 2.488.299 Saturday 18 Feb 2006 18:11
18 sloub 2.469.175 Saturday 03 Feb 2007 15:31
19 paladin 2.466.735 Monday 16 Mar 2009 22:42
20 weisbier 2.457.855 Wednesday 10 Feb 2010 21:34
Page 1 / 4978
< start | previous | 1·2·3·4·5·6·7·8·9·10·11 | next | end >
Login :
Sign up

Affiliates