Scores

Alchemists ranking.

# Player Score Date
1 finehereman 9.034.507 Thursday 08 Oct 2009 04:44
2 rotflolmao 8.857.370 Wednesday 30 Sep 2009 20:28
3 nene1718 8.857.370 Monday 16 Nov 2009 17:22
4 sroloo1 8.857.360 Thursday 01 Oct 2009 07:43
5 Friendes 8.798.331 Tuesday 01 Dec 2009 17:02
6 thebestguy 8.680.235 Thursday 08 Oct 2009 04:38
7 Aspoehro 4.960.176 Thursday 17 Dec 2009 00:39
8 SaucyJack 3.392.660 Thursday 09 Jul 2009 02:56
9 tutifo 3.191.504 Saturday 02 Aug 2008 16:20
10 jedikarix 3.188.678 Thursday 01 Oct 2009 07:49
11 OzricMan 2.936.967 Saturday 05 Jul 2008 00:16
12 jane 2.858.952 Tuesday 01 Apr 2008 05:44
13 tinpu 2.782.909 Saturday 23 Jun 2007 12:14
14 ptico 2.728.726 Friday 20 Mar 2009 22:58
15 shawn6 2.720.248 Friday 23 Oct 2009 14:40
16 Diplo 2.705.798 Monday 24 Mar 2008 20:31
17 adgj 2.694.274 Thursday 24 Sep 2009 21:51
18 zylwan 2.610.888 Saturday 19 Jul 2008 17:20
19 zamir51 2.574.977 Friday 25 Aug 2006 02:10
20 Brynn 2.535.121 Wednesday 22 Aug 2007 08:29
Page 1 / 4837
< start | previous | 1·2·3·4·5·6·7·8·9·10·11 | next | end >
Login :
Sign up

Affiliates